
2020 Pandemic Response
X-Prize Hall of Fame
In 2020, HALO AI entered and placed as a 2nd-Round Finalist in the Pandemic Response X-Prize, as the sole quantum competitor, and the only competitor that did not use healthcare data as a key variable in its algorithm.
The HALO model was generated via algorithms created by HALO AI, and implemented on the D-Wave Quantum Computing Platform.
Utilizing D-Wave, HALO was able to generate a predictive model of Covid transmission sufficiently accurate to progress beyond the elimination round, and to achieve superior results relative to most models submitted utilizing classical computing. This model is an example of hybrid-quantum computing, where an AI utilizing one variety of quantum inputs - the environmental pattern sampling of AEM, HALO's MTJ-TRNG array - creates an algorithm that is run on a D-Wave quantum computer. The team believes that this is a truly novel example of a new, practical use of MTJ - TRNG technology.
(Magnetoresistive Tunnel Junction - True Random Number Generator)
XPRIZE COVID19 Pandemic Response Challenge [Finalist]
Overview of Interactive Data Displays
H.A.L.O. AI - Predicted Weekly New COVID-19 Cases By Country
Effects of Non-Pharmaceutical Interventions (NPIs) on Global New COVID-19 Cases Per 30 Days
Oxford Government Response Tracker Database
235 Global Regions with 14 Specialty Regions
Control
vs
Blockchain
AI-Predicted Daily New COVID-19 Cases By Country
Country | Region | Date | Predicted Daily New Cases | Daily New Cases Pre-H.A.L.O. | Words |
---|---|---|---|---|---|
Zimbabwe | all | 06/07/2021 | 327.5309102 | 346.4407681 | decade |
Zimbabwe | all | 06/08/2021 | 307.0152602 | 326.3676751 | caber |
Zimbabwe | all | 06/09/2021 | 316.3280891 | 337.9607843 | vagrant |
Zimbabwe | all | 06/10/2021 | 318.2108418 | 341.6928667 | aides |
Zimbabwe | all | 06/11/2021 | 293.7058201 | 316.983754 | empathizes |
Zimbabwe | all | 06/12/2021 | 307.5960662 | 333.6721641 | howdy |
Zimbabwe | all | 06/13/2021 | 206.5082072 | 225.1658995 | complying |
Zimbabwe | all | 06/14/2021 | 321.668881 | 352.5428587 | jaybird |
Zimbabwe | all | 06/15/2021 | 301.7537155 | 332.4334057 | iou |
Zimbabwe | all | 06/16/2021 | 310.6245684 | 343.9922855 | dunking |
Zimbabwe | all | 06/17/2021 | 312.3233495 | 347.6882812 | tablescape |
Zimbabwe | all | 06/18/2021 | 288.5724233 | 322.9424094 | outstrip |
Zimbabwe | all | 06/19/2021 | 301.8538813 | 339.5969306 | gleeful |
Zimbabwe | all | 04/18/2021 | 179.9514821 | 171.6980177 | reno |
Zimbabwe | all | 04/19/2021 | 315.6007043 | 299.1277896 | relatives |
Zimbabwe | all | 04/20/2021 | 296.5475856 | 279.2166123 | concocted |
Zimbabwe | all | 04/21/2021 | 311.0500117 | 290.9537863 | relationships |
Zimbabwe | all | 04/22/2021 | 317.2739535 | 294.8449966 | coaxed |
Zimbabwe | all | 04/23/2021 | 292.7548491 | 270.3008239 | anti-aging |
Zimbabwe | all | 04/24/2021 | 312.9938596 | 287.1317133 | surrealistic |
Zimbabwe | all | 04/25/2021 | 196.1418169 | 178.7868289 | herre |
Zimbabwe | all | 04/26/2021 | 338.0887772 | 306.2201378 | nthe |
Zimbabwe | all | 04/27/2021 | 318.0945982 | 286.2954271 | sashi |
Zimbabwe | all | 04/28/2021 | 333.2095898 | 298.0217583 | tel |
Zimbabwe | all | 04/29/2021 | 339.6588995 | 301.899829 | jz |
Zimbabwe | all | 04/30/2021 | 310.7669302 | 277.3421324 | cajoling |
Zimbabwe | all | 05/01/2021 | 328.2746764 | 294.1621488 | compiles |
Zimbabwe | all | 05/02/2021 | 206.5048763 | 185.8041045 | footsteps |
Zimbabwe | all | 05/03/2021 | 346.7101657 | 313.2379993 | gallup |
Zimbabwe | all | 05/04/2021 | 323.3026446 | 293.2968145 | grump |
Zimbabwe | all | 05/05/2021 | 334.8239768 | 305.0087318 | pickett |
Zimbabwe | all | 05/06/2021 | 337.6571294 | 308.8707276 | fount |
Zimbabwe | all | 05/07/2021 | 309.4979545 | 284.2963272 | terrifyingly |
Zimbabwe | all | 05/08/2021 | 326.4230302 | 301.1025922 | demilitarized |
Zimbabwe | all | 05/09/2021 | 208.0576547 | 192.7282147 | selangor |
Zimbabwe | all | 05/10/2021 | 344.1676026 | 320.1601021 | harlow |
Zimbabwe | all | 05/11/2021 | 321.3430146 | 300.1991799 | frankie |
Zimbabwe | all | 05/12/2021 | 332.4413515 | 311.8939496 | roberston |
Zimbabwe | all | 05/13/2021 | 335.0998062 | 315.73686 | ney |
Zimbabwe | all | 05/14/2021 | 307.6710089 | 291.1420101 | bleier |
Zimbabwe | all | 05/15/2021 | 324.0114232 | 307.9313288 | unsettled |
Zimbabwe | all | 05/16/2021 | 209.0483543 | 199.5371172 | intangibles |
Zimbabwe | all | 05/17/2021 | 341.0605728 | 326.9640823 | fluster |
Zimbabwe | all | 05/18/2021 | 318.8174922 | 306.9803208 | avoider |
Zimbabwe | all | 05/19/2021 | 329.491087 | 318.6546626 | woolston |
Zimbabwe | all | 05/20/2021 | 331.9732045 | 322.4751627 | tractor |
Zimbabwe | all | 05/21/2021 | 305.2734852 | 297.8567553 | ketogenic |
Zimbabwe | all | 05/22/2021 | 321.0275802 | 314.62586 | kohler |
Zimbabwe | all | 05/23/2021 | 209.4655593 | 206.2087291 | occam |
Zimbabwe | all | 05/24/2021 | 337.3779689 | 333.627787 | seismologist |
Country
Region
Date
Predicted Daily
New Cases
Daily New Cases
Pre - H.A.L.O
Words